event burgee venue burgee

Spring Afternoons

Porthpean Sailing Club

Tasar Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:14, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 8 Race 9 Total Nett
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester (1.0) (1.0) 1.0 1.0 1.0 1.0 (6.0 DNF) 12.0 4.0
Tasar TASAR 1023 2625 John Mark Steve Coello (4.0) 3.0 (4.0) 2.0 (17.0 DNC) 3.0 1.0 34.0 9.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 3.0 2.0 3.0 (17.0 DNC) (6.0 DNF) (4.0) 2.0 37.0 10.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn (5.0) 4.0 (6.0) 4.7 Duty 3.0 (6.0) 4.0 32.7 15.7
Tasar TASAR 1023 270 Steve Mitchell   2.0 (17.0 DNC) 2.0 (17.0 DNC) 2.0 Duty (17.0 DNC) 17.0 DNC 74.0 23.0
Tasar TASAR 1023 1213 Russell Moore Colin Wainwright (17.0 DNC) 6.5 Duty 7.0 DNS (17.0 DNC) 6.0 DNF (17.0 DNC) 17.0 DNC 87.5 36.5
Tasar TASAR 1023 358 Stacey Bray Millie Bray (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 Duty 2.0 17.0 DNC 89.0 38.0
Tasar TASAR 1023 270 Simon Pryce Nathan (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 3.0 93.0 42.0
Tasar TASAR 1023 1463 Brian Phillips   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 104.0 53.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 Duty 17.0 DNC 17.0 DNC 17.0 DNC 105.0 54.0
Tasar TASAR 1023 58 Simon Pryce Robert Pryce (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 107.0 56.0
Tasar TASAR 1023 742 Pete Barnes Janet Barnes (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 109.0 58.0
Tasar TASAR 1023 1279 Robin Hadlow   7.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 109.0 58.0
Tasar TASAR 1023 361 Pete Phillips Nicola (17.0 DNC) (17.0 DNC) 8.0 Duty (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 110.0 59.0

Race 1 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 58.24 0.57.05 1.0
Tasar TASAR 1023 270 Steve Mitchell   58.37 0.57.18 2.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 59.47 0.58.26 3.0
Tasar TASAR 1023 2625 John Mark Steve Coello 60.40 0.59.18 4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 69.01 1.07.28 5.0
Tasar TASAR 1023 1279 Robin Hadlow   DNF   7.0

Race 2 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 49.29 0.48.22 1.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 50.37 0.49.29 2.0
Tasar TASAR 1023 2625 John Mark Steve Coello 51.40 0.50.30 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 57.57 0.56.39 4.0
Tasar TASAR 1023 1213 Russell Moore Colin Wainwright Duty   6.5

Race 3 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 100.58 1.38.42 1.0
Tasar TASAR 1023 270 Steve Mitchell   102.30 1.40.12 2.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 103.57 1.41.37 3.0
Tasar TASAR 1023 2625 John Mark Steve Coello 110.09 1.47.40 4.0
Tasar TASAR 1023 58 Simon Pryce Robert Pryce 110.18 1.47.49 5.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 113.48 1.51.14 6.0
Tasar TASAR 1023 1213 Russell Moore Colin Wainwright DNS   7.0
Tasar TASAR 1023 361 Pete Phillips Nicola Duty   8.0

Race 4 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 1:16:33 1:14:50 1.0
Tasar TASAR 1023 2625 John Mark Steve Coello 1:20:24 1:18:36 2.0
Tasar TASAR 1023 2500 Chris Bilkey Luke Bilkey Duty   3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn Duty   4.7

Race 5 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 77.51 1.16.06 1.0
Tasar TASAR 1023 270 Steve Mitchell   Duty   2.0
Tasar TASAR 1023 358 Stacey Bray Millie Bray Duty   2.0
Tasar TASAR 1023 1463 Brian Phillips   106.15 1.43.52 2.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 120.00 1.57.18 3.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans DNF   6.0
Tasar TASAR 1023 1213 Russell Moore Colin Wainwright DNF   6.0

Race 8 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 83.20 1.21.28 1.0
Tasar TASAR 1023 358 Stacey Bray Millie Bray 84.08 1.22.15 2.0
Tasar TASAR 1023 2625 John Mark Steve Coello 86.17 1.24.21 3.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 87.48 1.25.50 4.0
Tasar TASAR 1023 270 Simon Pryce Nathan 92.57 1.30.52 5.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 95.24 1.33.15 6.0
Tasar TASAR 1023 742 Pete Barnes Janet Barnes 96.02 1.33.52 7.0

Race 9 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2625 John Mark Steve Coello 56.22 0.55.06 1.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 57.23 0.56.06 2.0
Tasar TASAR 1023 270 Simon Pryce Nathan 60.57 0.59.35 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 63.09 1.01.44 4.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester DNF   6.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/